资讯
3D试机号后 |
太湖字谜 |
解太湖 |
3D技巧大全 |
3D新闻 |
3D玩法 |
名词术语
工具 3D历史对比 | 3D倍投表 | 3D过滤 | 3D杀号定胆 | 3D遗漏 | 3D冷态 | 3D开机号
工具 3D历史对比 | 3D倍投表 | 3D过滤 | 3D杀号定胆 | 3D遗漏 | 3D冷态 | 3D开机号
期号 | 奖号 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 012路 | 形态 | 和值 | ||||||||||||||||||||||
9 | 1 | 8 | 1 | 2 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 8 | 6 | 7 | 8 | 7 | 6 | 4 | 8 | 5 | 3 | 9 | 2 | 1 | 3 | 2 | |||||||||
3 | 6 | 5 | 9 | 6 | 7 | 4 | 2 | 8 | 7 | 2 | 9 | 4 | 1 | 3 | 4 | 2 | 9 | 6 | 1 | 3 | 5 | 7 | 1 | 4 | 6 | 5 | |||||||||
百 | 十 | 个 | 2 | 4 | 7 | 5 | 8 | 3 | 9 | 1 | 6 | 8 | 6 | 1 | 5 | 2 | 9 | 1 | 5 | 3 | 2 | 9 | 7 | 8 | 6 | 4 | 7 | 9 | 8 | 百 | 十 | 个 | |||
2024221 | 1 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 103 | 3 | 0 | 1 | 10 | 3 | 1 | 0 | 3 | 10 | 3 | 3 | 0 | 1 | 1 | 03 | 1 | 0 | 0 | 组六 | 4 | ||||||
2024222 | 5 | 6 | 4 | 64 | 5 | 5 | 6 | 4 | 4 | 56 | 56 | 4 | 54 | 6 | 4 | 5 | 6 | 64 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 2 | 0 | 1 | 组六 | 15 | |||||
2024223 | 7 | 7 | 3 | 3 | 77 | 773 | 77 | 3 | 773 | 773 | 77 | 3 | 773 | 3 | 77 | 77 | 3 | 1 | 1 | 0 | 组三 | 17 | |||||||||||||
2024224 | 5 | 6 | 0 | 60 | 5 | 5 | 60 | 0 | 56 | 560 | 5 | 60 | 50 | 6 | 6 | 0 | 5 | 5 | 60 | 60 | 5 | 2 | 0 | 0 | 组六 | 11 | |||||||||
2024225 | 8 | 8 | 4 | 4 | 88 | 88 | 4 | 4 | 88 | 88 | 4 | 884 | 884 | 4 | 88 | 88 | 4 | 4 | 88 | 2 | 2 | 1 | 组三 | 20 | |||||||||||
2024226 | 3 | 8 | 0 | 3 | 0 | 8 | 80 | 3 | 30 | 8 | 38 | 0 | 8 | 0 | 3 | 8 | 0 | 3 | 80 | 3 | 38 | 0 | 30 | 8 | 0 | 2 | 0 | 组六 | 11 | ||||||
2024227 | 3 | 1 | 2 | 32 | 1 | 1 | 2 | 3 | 312 | 3 | 2 | 1 | 12 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 12 | 1 | 3 | 2 | 0 | 1 | 2 | 组六 | 6 | |||||
2024228 | 2 | 9 | 8 | 29 | 8 | 9 | 28 | 9 | 2 | 8 | 8 | 2 | 9 | 8 | 2 | 9 | 8 | 2 | 9 | 2 | 98 | 8 | 9 | 2 | 9 | 28 | 2 | 0 | 2 | 组六 | 19 | ||||
2024229 | 9 | 1 | 1 | 9 | 11 | 911 | 9 | 11 | 911 | 11 | 9 | 11 | 9 | 911 | 9 | 11 | 11 | 9 | 0 | 1 | 1 | 组三 | 11 | ||||||||||||
2024230 | 4 | 9 | 7 | 9 | 4 | 7 | 9 | 47 | 497 | 7 | 49 | 4 | 97 | 4 | 7 | 9 | 4 | 9 | 7 | 97 | 4 | 47 | 9 | 1 | 0 | 1 | 组六 | 20 | |||||||
2024231 | 9 | 3 | 8 | 93 | 8 | 9 | 8 | 3 | 9 | 3 | 8 | 38 | 9 | 8 | 93 | 8 | 93 | 98 | 3 | 38 | 9 | 93 | 8 | 0 | 0 | 2 | 组六 | 20 | |||||||
2024232 | 0 | 1 | 2 | 2 | 01 | 1 | 02 | 012 | 02 | 1 | 012 | 1 | 02 | 2 | 01 | 0 | 12 | 1 | 0 | 2 | 0 | 1 | 2 | 组六 | 3 | ||||||||||
2024233 | 3 | 9 | 7 | 39 | 7 | 9 | 37 | 97 | 3 | 37 | 9 | 397 | 7 | 39 | 9 | 37 | 3 | 97 | 7 | 39 | 0 | 0 | 1 | 组六 | 19 | ||||||||||
2024234 | 7 | 1 | 5 | 1 | 75 | 15 | 7 | 7 | 1 | 5 | 7 | 5 | 1 | 5 | 1 | 7 | 1 | 75 | 1 | 75 | 5 | 7 | 1 | 71 | 5 | 1 | 1 | 2 | 组六 | 13 | |||||
2024235 | 4 | 9 | 2 | 92 | 4 | 9 | 2 | 4 | 49 | 2 | 2 | 49 | 4 | 2 | 9 | 4 | 2 | 9 | 42 | 9 | 9 | 42 | 4 | 9 | 2 | 1 | 0 | 2 | 组六 | 15 | |||||
2024236 | 5 | 1 | 2 | 2 | 1 | 5 | 51 | 2 | 12 | 5 | 52 | 1 | 5 | 12 | 1 | 52 | 2 | 1 | 5 | 5 | 12 | 1 | 52 | 2 | 1 | 2 | 组六 | 8 | |||||||
2024237 | 2 | 7 | 4 | 2 | 4 | 7 | 2 | 74 | 74 | 2 | 7 | 2 | 4 | 4 | 2 | 7 | 4 | 27 | 24 | 7 | 7 | 24 | 74 | 2 | 2 | 1 | 1 | 组六 | 13 | ||||||
2024238 | 4 | 6 | 9 | 9 | 46 | 9 | 6 | 4 | 49 | 6 | 6 | 49 | 4 | 6 | 9 | 4 | 69 | 46 | 9 | 69 | 4 | 4 | 69 | 1 | 0 | 0 | 组六 | 19 | |||||||
2024239 | 5 | 2 | 4 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 2 | 5 | 52 | 4 | 54 | 2 | 4 | 52 | 24 | 5 | 5 | 24 | 4 | 52 | 2 | 2 | 1 | 组六 | 11 | ||||||
2024240 | 0 | 6 | 5 | 06 | 5 | 5 | 06 | 0 | 65 | 065 | 5 | 06 | 05 | 6 | 6 | 0 | 5 | 5 | 06 | 06 | 5 | 0 | 0 | 2 | 组六 | 11 | |||||||||
2024241 | 4 | 7 | 0 | 40 | 7 | 0 | 47 | 47 | 0 | 7 | 0 | 4 | 4 | 0 | 7 | 4 | 70 | 4 | 0 | 7 | 70 | 4 | 47 | 0 | 1 | 1 | 0 | 组六 | 11 | ||||||
2024242 | 6 | 2 | 3 | 23 | 6 | 62 | 3 | 23 | 6 | 3 | 62 | 62 | 3 | 2 | 63 | 62 | 3 | 3 | 6 | 2 | 63 | 2 | 0 | 2 | 0 | 组六 | 11 | ||||||||
2024243 | 9 | 5 | 5 | 9 | 55 | 955 | 9 | 55 | 55 | 9 | 55 | 9 | 55 | 9 | 9 | 55 | 55 | 9 | 9 | 55 | 0 | 2 | 2 | 组三 | 19 | ||||||||||
2024244 | 8 | 6 | 3 | 3 | 6 | 8 | 86 | 3 | 3 | 86 | 83 | 6 | 8 | 6 | 3 | 8 | 63 | 6 | 8 | 3 | 83 | 6 | 63 | 8 | 2 | 0 | 0 | 组六 | 17 | ||||||
2024245 | 7 | 4 | 1 | 41 | 7 | 1 | 74 | 74 | 1 | 7 | 41 | 4 | 1 | 7 | 41 | 7 | 4 | 1 | 7 | 7 | 41 | 741 | 1 | 1 | 1 | 组六 | 12 | ||||||||
2024246 | 7 | 1 | 0 | 10 | 7 | 1 | 0 | 7 | 7 | 10 | 7 | 0 | 1 | 10 | 7 | 1 | 70 | 10 | 7 | 70 | 1 | 71 | 0 | 1 | 1 | 0 | 组六 | 8 | |||||||
2024247 | 7 | 8 | 3 | 3 | 78 | 8 | 73 | 7 | 3 | 8 | 783 | 8 | 73 | 8 | 7 | 3 | 8 | 73 | 83 | 7 | 7 | 3 | 8 | 1 | 2 | 0 | 组六 | 18 | |||||||
2024248 | 8 | 6 | 1 | 61 | 8 | 1 | 86 | 1 | 86 | 8 | 6 | 1 | 8 | 61 | 81 | 6 | 6 | 81 | 8 | 6 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 组六 | 15 | ||||||
2024249 | 4 | 4 | 9 | 9 | 44 | 9 | 44 | 449 | 449 | 44 | 9 | 44 | 9 | 44 | 9 | 9 | 44 | 44 | 9 | 1 | 1 | 0 | 组三 | 17 | |||||||||||
2024250 | 2 | 5 | 3 | 23 | 5 | 5 | 2 | 3 | 23 | 5 | 3 | 25 | 5 | 2 | 3 | 25 | 3 | 2 | 53 | 53 | 2 | 3 | 25 | 2 | 2 | 0 | 组六 | 10 | |||||||
期号 | 百 | 十 | 个 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 百 | 十 | 个 | 形态 | 和值 | ||||||||||||||||||
9 | 1 | 8 | 1 | 2 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 8 | 6 | 7 | 8 | 7 | 6 | 4 | 8 | 5 | 3 | 9 | 2 | 1 | 3 | 2 | |||||||||
3 | 6 | 5 | 9 | 6 | 7 | 4 | 2 | 8 | 7 | 2 | 9 | 4 | 1 | 3 | 4 | 2 | 9 | 6 | 1 | 3 | 5 | 7 | 1 | 4 | 6 | 5 | |||||||||
奖号 | 2 | 4 | 7 | 5 | 8 | 3 | 9 | 1 | 6 | 8 | 6 | 1 | 5 | 2 | 9 | 1 | 5 | 3 | 2 | 9 | 7 | 8 | 6 | 4 | 7 | 9 | 8 | 012路 |
参数说明: |
九宫图:就是把1-9的数字按照一定的方式填入九格内,不能有重复数字列
图表中提供九种不同排列顺序的九宫格组合(九个九宫格横排和数列不重复),每一列代表当期可能出现的数字组合 图表中绿色代表当期断裂,红色代表组三或者豹子出现、黄色代表当期号码分布在不同列、白色和蓝色代表号码有在一列中出现两个号码 图表使用:在数字型彩票游戏中,当我们开奖数据填上后会发现每期奖号在每列的排列的不同变化,我们可以根据每期奖号的变化进行投注 如当我们发现某列奖号发生两期断列后,下期奖号有较大概率在该列开出,断列期数越多,下期出奖号概率越大 1、本图表默认30期内号码走势,可通过期号设置来自行设置期数区间选择参考走势图 2、本图表默认为全部号码的走势,可通过形态设置选择组三或组六的走势图 |